Current Season | Past Seasons | Teams | Records | Awards | Championships | Pros | Search & More | Contact | Men's site |
Naismith Classic Location: Waterloo, ON Host: Waterloo | Thu Oct 14 | 8:00pm - Laurentian vs Waterloo |
Fri Oct 15 | 8:00pm - York vs Waterloo | |
Sat Oct 16 | 8:00pm - McMaster vs Waterloo | |
Champions | ||
All-stars | ||
Links | Tournament schedule (Waterloo website) | |
History | Past tournament history | |
Tournoi Rouge et Or Location: Quebec City, QC Host: Laval | Fri Oct 15 | 2:00pm - Ottawa vs Bishop's, 6:00pm - Carleton vs Laval |
Sat Oct 16 | 4:00pm - Carleton vs Bishop's, 6:00pm - Ottawa vs Laval | |
Champions | ||
All-stars | ||
Links | ||
History | Past tournament history | |
Calgary Cup Location: Calgary, AB Host: Calgary | Fri Oct 15 | 6:00pm - Thompson Rivers vs Calgary |
Sat Oct 16 | 4:00pm - Thompson Rivers vs Manitoba | |
Sun Oct 17 | 2:00pm - Manitoba vs Calgary | |
Champions | ||
All-stars | ||
Links | ||
History | Past tournament history | |
Helen Campbell Tournament Location: Fredericton, NB Host: UNB | Fri Oct 1 | Saint Mary's 84, Cape Breton 47 | UNB 64, Laval 63 |
Sat Oct 2 | Saint Mary's 69, Laval 57 | Cape Breton 74, UNB 66 | |
Sun Oct 3 | Laval 79, Cape Breton 57 | Saint Mary's 66, UNB 56 | |
Champions | Saint Mary's Huskies (AUS) had a 3-0 record | |
All-stars | ||
Links | Previous tournament info (UNB website) | |
History | Past tournament history | |
Cougar Classic Location: Regina, SK Host: Regina | Fri Oct 1 | Trinity Western 82, Brandon 45 | Regina 81, Lethbridge 49 |
Sat Oct 2 | Lethbridge 87, Brandon 76 | Regina 77, Trinity Western 68 | |
Sun Oct 3 | Trinity Western 64, Lethbridge 60 | Regina 96, Brandon 37 | |
Champions | Regina Cougars (Canada West) had a 3-0 record | |
All-stars | ||
Links | ||
History | Past tournament history | |
CJOB Shootout Location: Winnipeg, MB Host: Winnipeg | Fri Oct 8 | Winnipeg 91, Brandon 55 | Manitoba 98, Canadian Mennonite 64 |
Sat Oct 9 | Manitoba 78, Brandon 72 | Winnipeg 74, Canadian Mennonite 59 | |
Sun Oct 10 | Brandon 80, Canadian Mennonite 67 | Winnipeg 91, Manitoba 56 | |
Champions | Winnipeg Wesmen (Canada West) had a 3-0 record | |
All-stars | MVP - Robyn Boulanger (Winnipeg), Kyanna Giles (Winnipeg), Lauren Bartlett (Manitoba), Reeta Tulkki (Brandon), Julia Schatkowsky (Canadian Mennonite) | |
Links | Tournament wrapup (Winnipeg website) | |
History | ||
Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com