Login |
U Sports Hoops — People
University Basketball in Canada
provided by Martin Timmerman
Search for people Main Men's site Main Women's site Contact

Don Horwood from Carbonear, NL, Forward

Hall of Fame Induction:
2013 - University of Alberta Sports Wall of Fame (citation)

Awards received:

SeasonLevelAwards
1986-87NationalCIAU Coach of the Year (Stuart W. Aberdeen Memorial Trophy)
LeagueCanada West Coach of the Year
1993-94NationalCIAU Coach of the Year (Stuart W. Aberdeen Memorial Trophy)
LeagueCanada West Coach of the Year
2001-02NationalCIS Coach of the Year (Stuart W. Aberdeen Memorial Trophy)
LeagueCanada West Coach of the Year
2007-08LeagueCanada West Coach of the Year

Family connections: Don Horwood is father of Chris Horwood

Staff roles:

SeasonTeamRoleTeam FinishLeague RecordOverall Record
1978-79 MBB-AlbertaAssistant CoachCanada West Third Place 12-820-14

Team information as head coach:

SeasonTeamTeam FinishLeague RecordPlayoff RecordU Sports RecordOverall Record
W-LPctW-LPctW-LPctGPW-LPct
1983-84 MBB-AlbertaCanada West Semifinalist4-60.400 1-10.500 8-70.533 158-70.533
1984-85 MBB-AlbertaCIAU Regional, Canada West Champion2-80.200 3-10.750 7-140.333 217-140.333
1985-86 MBB-Alberta 4-60.400 0-00.000 5-90.357 145-90.357
1986-87 MBB-AlbertaCanada West Semifinalist7-30.700 1-20.333 11-50.688 1611-50.688
1987-88 MBB-AlbertaCanada West Semifinalist8-120.400 0-20.000 10-150.400 2711-160.407
1988-89 MBB-AlbertaCanada West Semifinalist8-120.400 0-20.000 9-160.360 259-160.360
1989-90 MBB-AlbertaCIAU Final 8, Canada West Champion13-70.650 4-30.571 19-100.655 2919-100.655
1990-91 MBB-AlbertaCanada West Semifinalist9-110.450 0-20.000 9-140.391 239-140.391
1991-92 MBB-AlbertaCanada West Semifinalist10-100.500 0-20.000 14-130.519 2714-130.519
1992-93 MBB-AlbertaCanada West Semifinalist11-90.550 1-20.333 15-150.500 3015-150.500
1993-94 MBB-AlbertaCIAU National Champion, Canada West Champion18-20.900 7-10.875 30-40.882 3430-40.882
1994-95 MBB-AlbertaCIAU National Champion, Canada West Second Place16-40.800 6-20.750 26-90.743 3728-90.757
1995-96 MBB-AlbertaCIAU Silver Medal, Canada West Second Place14-60.700 4-30.571 21-90.700 3222-100.688
1996-97 MBB-AlbertaCanada West Semifinalist14-60.700 1-20.333 23-110.676 3524-110.686
1997-98 MBB-AlbertaCIAU Final 8, Canada West Second Place15-50.750 3-50.375 22-120.647 3823-150.605
1998-99 MBB-AlbertaCIAU Silver Medal, Canada West Champion14-60.700 6-30.667 30-110.732 4433-110.750
1999-00 MBB-AlbertaCIAU Consolation Winner, Canada West Champion15-50.750 6-20.750 26-80.765 4030-100.750
2000-01 MBB-AlbertaCanada West Second Place17-50.773 3-20.600 27-80.771 3628-80.778
2001-02 MBB-AlbertaCIS National Champion, Canada West Third Place19-10.950 6-10.857 31-20.939 3835-30.921
2002-03 MBB-AlbertaCIS Semifinalist, Canada West Second Place15-50.750 4-30.571 27-90.750 3828-100.737
2003-04 MBB-AlbertaCanada West Semifinalist14-60.700 3-40.429 21-100.677 3626-100.722
2004-05 MBB-AlbertaCIS Final 10, Canada West Champion12-80.600 6-40.600 24-150.615 4425-190.568
2005-06 MBB-Alberta 10-100.500 2-30.400 16-170.485 3819-190.500
2006-07 MBB-Alberta 15-70.682 1-20.333 18-130.581 3723-140.622
2007-08 MBB-AlbertaCIS Final 8, Canada West Second Place16-60.727 3-60.333 24-130.649 3824-140.632
2008-09 MBB-Alberta 13-90.591 2-20.500 17-150.531 3318-150.545
*Total 26 seasons313-1750.641 73-620.541 490-2840.633 825524-3010.635


Statistical information maintained by Martin Timmerman. Please provide feedback to: MartinTimmerman@gmail.com